Start Time:  9:30:42 a.m. PST - Wednesday, October 23, 1996

Finish time:  9:30:42 a.m. PST - Thursday, October 24, 1996
Time

1-hr Distance(mi.)/Pace (mph)

Total Distance

Average Pace

Projected 24-hr.Distance

10:30 25.6 25.6 25.6 613
11:30 24.0 49.6 24.8 595
12:30 23.1 72.6 24.2 581
1:30 23.2 95.8 24.0 575
2:30 22.7 118.9 23.8 570
3:30 23.3 141.9 23.6 567
4:30 23.1 164.9 23.6 565
5:30 23.1 188.0 23.5 564
6:30 23.6 211.4 23.5 564
7:30 22.7 233.6 23.4 560
8:30 22.4 255.8 23.3 558
9:30 22.6 278.1 23.2 556
10:30 21.9 300 23.1 554
11:30 21.8 321.7 23.0 552
12:30 20.8 342.6 22.8 548
1:30 21.1 363.7 22.7 546
2:30 22.2 385.8 22.7 545
3:30 21.6 407.4 22.6 543
4:30 21.5 428.9 22.6 542
5:30 20.9 449.8 22.5 540
6:30 20.9 470.6 22.4 538
7:30 20.8 491.4 22.3 536
8:30 20.3 511.4 22.2 534
9:30 20.5 532.74* 22.2 N/A
Total 532.74* 22.2 N/A

* New WorldRecord


Another quality Website from:

All trademarks owned by their respective company orFedel Performance, Inc.
Webmaster: mike@fedel.com

© 1996,All rights reserved.