Smaller Text Version

 

OFFICIAL

RESULTS - AGE GROUP

October 25, 2003 - Clermont, Florida

             MAIN RESULTS PAGE

 
 
                     
--------------------------------------------------------------------------
  MEN
---------------------------------------------------------
      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1     1 JOE BONNESS             48 NAPLES FL                8   56:41    5  2:46    1 5:05:18  23.0    1 06:04:44    5  1:35    6 3:35:48  8:15  09:42:06    
    2     2 LUKE DRAGSTRA           27 BOWMANVILLE              7   56:36    1  1:50    4 5:12:23  22.5    3 06:10:48   19  2:52    3 3:33:28  8:09  09:47:07    
    3     3 RICK HELLARD            37 OTTAWA ONTARIO           3   55:40    3  2:29    2 5:11:27  22.5    2 06:09:35    8  2:15   12 3:52:05  8:52  10:03:54    
    4     4 BOB WAGONER             30 LARGO FL                82 1:07:45   20  3:34    9 5:31:34  21.2   12 06:42:51   76  4:33    2 3:28:26  7:58  10:15:49    
    5     5 FRANQUI JIMENEZ-MARRERO 31 UXBRIDGE MA             38 1:02:03   23  3:49   13 5:35:35  20.9   10 06:41:26    3  1:24    5 3:35:00  8:13  10:17:49    
    6     6 DAVID GLOVER            32 BRAMBLETON VA           18   58:24   11  3:01    8 5:31:16  21.2    5 06:32:40    6  1:54   16 3:56:19  9:02  10:30:53    
    7     8 PAULO ALEXANDRE GONCALV 34 PORTUGAL               212 1:16:58   34  4:12    5 5:17:38  22.1    8 06:38:47    9  2:17   14 3:53:24  8:55  10:34:27    
    8    11 JOHN SCOTT II           41 ROSWELL GA              30 1:00:23  125  6:02   19 5:42:59  20.5   17 06:49:23  223  8:49    7 3:39:48  8:24  10:38:00    
    9    12 STEVEN GUST             26 NAPLES FL               41 1:02:18   89  5:25   10 5:33:46  21.0   11 06:41:28   22  3:06   17 3:56:21  9:02  10:40:54    
   10    13 GALEN HOLLAND           26 ASHEVILLE NC            23   59:03   94  5:29   27 5:48:15  20.2   21 06:52:47   83  4:40   10 3:47:52  8:42  10:45:18    
  WOMEN
---------------------------------------------------------
      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1     9 SHANNON CUTTING         39 SAN ANTONIO TX           2   58:40    4  4:02    2 5:43:27  20.4    1 06:46:08    2  2:56    3 3:45:51  8:38  10:34:54    
    2    28 HEATHER BUTCHER         31 DELAND FL                4 1:01:33    1  3:38    5 6:13:07  18.8    3 07:18:17   30  5:53    4 3:55:06  8:59  11:19:15    
    3    32 PAULA BENNETT           38 PITTSBURGH PA           38 1:19:05    5  4:09    3 6:03:51  19.3    5 07:27:04    1  2:15    5 3:55:48  9:00  11:25:07    
    4    35 KIM DONALDSON           42 ST. PETERSBURG FL       77 1:34:38   10  4:46    4 6:09:32  19.0   10 07:48:56    7  3:41    2 3:43:08  8:31  11:35:44    
    5    53 AMY LICHON              35 FORT COLLINS CO         10 1:09:58   13  5:17    9 6:21:58  18.4    6 07:37:13   11  4:13    7 4:08:59  9:31  11:50:24    
    6    60 TRACY DEWITT            30 CHARLESTON SC            3 1:01:08   17  5:33    6 6:18:44  18.5    4 07:25:24   10  4:01   14 4:27:46 10:14  11:57:10    
    7    76 CAROLINA CARSTENS       31 MIAMI FL                21 1:14:12    7  4:19   19 6:42:10  17.5   18 08:00:40    6  3:35    6 4:05:05  9:22  12:09:19    
    8    94 IONA MACKENZIE          31 BOULDER CO              23 1:14:14    6  4:15    8 6:21:33  18.4    7 07:40:01   21  5:13   18 4:39:35 10:41  12:24:48    
    9    99 HILARY BARTON           38 SHALIMAR FL              6 1:05:33   40  7:25   15 6:36:47  17.7   11 07:49:44   37  6:47   16 4:31:45 10:23  12:28:16    
   10   105 JENNIFER NANNEY         39 WINTER HAVEN FL          7 1:07:01   21  6:00   31 6:55:15  16.9   21 08:08:14    8  3:57   11 4:24:23 10:06  12:36:33 ** 
  MALE MASTERS
---------------------------------------------------------
      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1    20 T. DALE JACKSON         42 CAMPBELL CA              7 1:02:51    2  3:55    3 5:43:33  20.4    2 06:50:18   17  4:08    4 4:05:00  9:22  10:59:25    
  FEMALE MASTERS
---------------------------------------------------------
      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1   112 BONITA BAKER            42 ALBUQUERQUE NM           5 1:20:31    7  6:51    4 6:45:43  17.3    5 08:13:05    1  4:38    2 4:22:35 10:02  12:40:17    

 FEMALE AGE GROUP:  18 - 24
--------------------------------------------------------------------
      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1   504 WHITNEY DIGGS           22 INDIANAPOLIS IN          1 1:28:13    1  8:35    1 8:49:02  13.3    1 10:25:49    1  9:23    1 7:41:03 17:36  18:16:14    
 MALE AGE GROUP:  18 - 24
--------------------------------------------------------------------
      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1    65 NICHOLAS SMITH          24 VIRGINIA BEACH VA        5 1:15:31    5  6:00    2 6:00:01  19.5    2 07:21:31    5  5:54    1 4:33:09 10:26  12:00:34    
    2    96 ADAM FELDE              20 COLUMBIA SC              9 1:18:38    7  6:50    1 5:50:04  20.1    1 07:15:31    2  4:33    6 5:05:57 11:41  12:26:00    
    3   121 CHRIS PARKS             21 LEXINGTON KY             7 1:16:06    8  7:06    4 6:27:50  18.1    5 07:51:01    6  7:14    3 4:48:18 11:01  12:46:33    
    4   142 MATTHEW DOUGHERTY       24 SARANAC LAKE NY          6 1:15:52    1  3:47    3 6:21:13  18.4    4 07:40:52    4  5:49    7 5:08:29 11:47  12:55:08    
    5   144 JONATHAN WATT           24 SAN ANTONIO TX           4 1:08:27    6  6:26    6 6:51:22  17.1    6 08:06:15    8  9:45    2 4:40:41 10:43  12:56:40    
    6   191 BRYAN VANBOOM           22 EDMONTON CANADA          3 1:04:03    3  5:43    7 7:00:43  16.7    7 08:10:29    7  7:33    8 5:11:09 11:53  13:29:09 ** 
    7   196 CHARLES HALL            21 GAINESVILLE FL           1   58:51   10  7:54   10 7:21:08  15.9   10 08:27:51    9 11:19    4 4:51:46 11:09  13:30:55    
    8   210 BRADLEY GOLDSTEIN       23 TALLAHASSEE FL           2   59:06    2  4:07    9 7:15:58  16.1    8 08:19:10    1  3:56    9 5:14:25 12:00  13:37:30    
    9   222 JOSEPH GONZALES         22 MOBILE AL                                        5 6:30:37  18.0    3 07:22:53   10 11:54   11 6:10:07 14:08  13:44:53    
   10   269 CHRISTOPHER GAITENS     23 GLENMOORE PA             8 1:16:06    4  5:47    8 7:03:44  16.6    9 08:25:36    3  4:50   10 5:41:34 13:03  14:11:59    
   11   303 CRAIG BONANNO           22 CLARKSBURG NJ           10 1:33:28    9  7:25   11 7:39:26  15.3   11 09:20:18   11 12:35    5 4:54:20 11:15  14:27:13    
 FEMALE AGE GROUP:  25 - 29
--------------------------------------------------------------------
      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1   111 TORI CHAMPAGNE          27 BROUSSARD LA             8 1:20:14    5  6:36    2 6:44:09  17.4    2 08:10:58    2  5:30    1 4:23:27 10:04  12:39:54    
    2   147 LORI-ANNE PENNER        29 LONDON                   5 1:14:30   11 10:19    3 6:54:57  16.9    3 08:19:46    6  6:43    2 4:30:49 10:21  12:57:17    
    3   168 ROBYN O'KANE            29 SUNNYSIDE NY             9 1:24:12    1  4:46    1 6:27:58  18.1    1 07:56:55    1  4:54    4 5:07:16 11:44  13:09:04    
    4   220 ANNIE JULIEN            27 CAP-DE-LA-MADELEINE      2 1:10:04    8  8:24    4 7:09:12  16.4    4 08:27:39    5  6:29    5 5:09:24 11:49  13:43:32    
    5   251 CAROLINE JULIEN         27 TROIS-RIVIERES           1 1:10:03    9  8:24    5 7:09:13  16.4    5 08:27:39    4  6:27    6 5:29:00 12:34  14:03:05    
    6   353 KAREN SHILEY            27 LANCASTER PA            12 1:37:05    7  8:21   10 8:18:50  14.1   11 10:04:15    8  9:07    3 4:42:00 10:46  14:55:21    
    7   367 ALLISON BRANDSMA        28 DENVER CO                7 1:15:36    4  6:31    9 7:42:55  15.2    9 09:05:00    3  5:37    7 5:49:39 13:21  15:00:15    
    8   371 KARIANNE SCHEEVEL       29 ALTURAS CA               6 1:14:52    6  7:24    7 7:28:09  15.7    6 08:50:24   13 18:08    8 5:56:15 13:36  15:04:46    
    9   386 RACHEL LEMELIN          28 TROIS-RIVIERES           4 1:13:21    2  6:09    8 7:31:06  15.6    7 08:50:35    9  9:23   12 6:17:39 14:25  15:17:36    
   10   389 LAURA THOMAS            28 ELIZABETHTOWN KY         3 1:13:15   13 22:06    6 7:28:02  15.7    8 09:03:22   12 13:41   11 6:11:05 14:10  15:28:08    
   11   438 HEATHER SWANN           27 RESTON VA               10 1:24:49   12 10:22   11 8:23:13  14.0   10 09:58:23    7  6:50    9 6:02:46 13:51  16:07:59    
   12   479 ERIN CAMPBELL           28 KENNETT SQUARE PA       13 1:41:25   10  8:53   13 8:47:52  13.3   13 10:38:09   11 11:34   10 6:05:58 13:59  16:55:40    
   13     0 SUZANNE O'NEAL          27 CLEARWATER FL           11 1:30:49    3  6:30   12 8:31:40  13.7   12 10:08:59   10 10:17                                 

 MALE AGE GROUP:  25 - 29
--------------------------------------------------------------------
      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1    17 GARY SNOW               28 SOUTH BURLINGTON VT      2   57:40    4  3:16    3 5:48:13  20.2    3 06:49:07    2  3:14    2 3:59:19  9:09  10:51:40    
    2    18 JAMES MEYER             26 SPEARFISH SD             1   55:59    3  3:07    2 5:36:18  20.9    2 06:35:23    3  3:22    3 4:19:44  9:55  10:58:29    
    3    71 JOE GARDNER             28 AUSTIN TX                4 1:03:39    6  4:17   10 6:23:48  18.3    7 07:31:43    6  4:09    5 4:28:12 10:15  12:04:03    
    4    73 JEFFREY SCHROEDER       27 MCLEAN VA                5 1:05:20    8  4:42    9 6:18:05  18.6    5 07:28:07   12  6:07    6 4:31:35 10:22  12:05:48    
    5    84 JASON MICHAELS          29 ASHEVILLE NC            16 1:14:54   11  5:42   11 6:25:28  18.2   11 07:46:04    9  4:53    4 4:27:55 10:14  12:18:51    
    6    90 CLAY CURTIS             29 TUPELO MS               10 1:09:37   15  7:22    5 6:11:52  18.9    6 07:28:50   15  7:14   10 4:46:41 10:57  12:22:44    
    7    93 NATHAN KILE             28 CHATTANOOGA TN          13 1:12:24   16  7:36    8 6:15:56  18.7    8 07:35:55   17  7:26    8 4:41:17 10:45  12:24:36    
    8   113 AARON SCHWARTZBARD      26 RESTON VA                9 1:08:43    7  4:18   31 7:30:37  15.6   22 08:43:38    8  4:51    1 3:52:06  8:52  12:40:34    
    9   127 ROGER BONGA             28 LOWELL MI               21 1:20:08   26  9:20   15 6:38:46  17.6   16 08:08:13   20  7:53    7 4:33:54 10:28  12:49:59    
   10   135 BEN WARD                27 AYLESFORD KENT          18 1:15:46   10  5:39    4 5:59:10  19.5    4 07:20:35   10  5:05   16 5:27:19 12:30  12:52:57    
   11   137 DREW REGAN              28 ARLINGTON VA             8 1:08:25   23  8:44   16 6:44:23  17.4   15 08:01:31   21  9:06    9 4:42:52 10:48  12:53:29    
   12   180 JEREMY COTE             29 BOSTON MA               25 1:26:52   13  6:36    7 6:13:29  18.8   12 07:46:56    4  3:43   18 5:30:06 12:36  13:20:45    
   13   190 MICHAEL TOTH            28 BOCA RATON FL           14 1:12:57   25  9:11   14 6:31:01  18.0   14 07:53:08   28 13:05   13 5:21:01 12:16  13:27:13    
   14   218 DAVID LINDERMAN         29 ARCADE NY               26 1:28:54   21  8:28    6 6:12:19  18.9   13 07:49:41   16  7:18   21 5:45:13 13:11  13:42:10    
   15   236 JEREMY ARCHER           27 GAINESVILLE FL          22 1:20:29   22  8:43   18 6:53:31  17.0   19 08:22:42    7  4:32   15 5:23:08 12:20  13:50:20 ** 
   16   242 MATT BARKER             28 COLUMBIA SC             33 1:36:28   28  9:53   21 7:06:31  16.5   27 08:52:50   18  7:46   11 4:54:00 11:14  13:54:35    
   17   243 REGIS GUYOT             29 ROSWELL GA              11 1:09:42   29 10:13   17 6:49:11  17.2   17 08:09:05   24 11:17   19 5:34:17 12:46  13:54:37    
   18   259 GLEN JUSCZYK            28 LUDLOW MA               27 1:29:07   19  8:07   23 7:10:23  16.3   23 08:47:35   14  6:43   12 5:11:25 11:54  14:05:42    
   19   279 KEVIN FARLEY            29 NEW YORK NY              6 1:05:34    1  2:58   13 6:30:59  18.0    9 07:39:30   33 18:08   24 6:16:17 14:22  14:13:54    
   20   288 JOSH HARPER             28 HIXSON TN               24 1:24:09   27  9:23   25 7:15:51  16.1   24 08:49:23   19  7:52   14 5:21:02 12:16  14:18:16    
   21   323 CARL DREW               28 AUBURN IN               23 1:22:05   18  7:48   27 7:22:11  15.9   25 08:52:03   32 16:20   17 5:29:41 12:35  14:38:03    
   22   328 STEVE FALCO             29 CAMBRIDGE ONTARIO       15 1:13:20   20  8:22   19 6:59:21  16.7   18 08:21:01   22  9:22   22 6:11:23 14:11  14:41:46    
   23   340 JASON PETTIGREW         28 QUEENS NY               17 1:15:12   30 10:21   30 7:28:07  15.7   28 08:53:39   23 11:13   20 5:44:48 13:10  14:49:39    
   24   395 EDWIN PEERY             29 GAINESVILLE FL          28 1:30:58   34 19:26   22 7:08:14  16.4   30 08:58:37   29 13:32   25 6:17:28 14:25  15:29:36    
   25   411 GUS RODRIGUEZ           26 TAMPA FL                20 1:18:29   14  7:08   29 7:27:02  15.7   26 08:52:39   11  5:50   27 6:50:45 15:41  15:49:13    
   26   428 ANTHONY MASTERS         28 DULUTH GA               31 1:34:23   17  7:37   24 7:14:45  16.1   29 08:56:43   27 11:36   26 6:49:11 15:38  15:57:30    
   27   453 ROBERT HOWELL           26 SLIDELL LA              34 1:43:55   24  8:59   33 7:55:07  14.8   33 09:48:00   34 20:17   23 6:14:42 14:19  16:22:57    
   28   456 DOUGLAS JOHNSTON        29 GERMANTOWN MD           19 1:17:36    9  5:29   20 7:01:09  16.7   20 08:24:14   13  6:39   29 7:52:59 18:04  16:23:50    
   29   469 THOMAS MAYER            28 MELBOURNE FL            32 1:34:27   33 12:10   32 7:34:53  15.4   32 09:21:29   26 11:31   28 7:04:38 16:13  16:37:37    
   30     0 MATT BONASTIA           29 ST. LOUIS MO             3 1:01:35    2  3:00    1 5:29:15  21.3    1 06:33:49    1  2:51                                 
   31     0 ADAM GRAETZ             28 LARGO FL                12 1:09:43    5  3:48   12 6:28:59  18.0   10 07:42:30    5  3:55                                 
   32     0 SCOTT PHILLIPS          28 TAMPA FL                 7 1:07:33   12  6:35   28 7:25:18  15.8   21 08:39:26   25 11:23                                 
   33     0 BEN WRIGHT              28 ORANGE PARK FL          29 1:32:38   32 12:09   34 8:17:43  14.1   34 10:02:29   30 14:36                                 
   34     0 BRADLEY DAVIS           28 SODDY DAISY TN          30 1:34:06   31 10:33   26 7:21:39  15.9   31 09:06:17   31 15:51                                 

 FEMALE AGE GROUP:  30 - 34
--------------------------------------------------------------------
      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1   159 JOHANNA GUSTAFSSON      30 SARASOTA FL              6 1:14:51   12  8:01    2 6:31:30  17.9    2 07:54:21    1  2:56    5 5:09:18 11:49  13:06:34    
    2   160 JENNIFER BERRY          31 DALLAS TX               17 1:29:21   15  9:25    6 6:47:28  17.2    6 08:26:13   15 13:34    1 4:27:15 10:12  13:07:01    
    3   179 AMANDA PAWLOWSKI        32 CHARLOTTE NC            12 1:23:56    1  3:50    7 6:49:09  17.2    5 08:16:53    7  6:18    3 4:57:26 11:22  13:20:36    
    4   189 LAURIE FRITTS           32 CHICAGO IL               3 1:13:19    3  5:40    4 6:41:19  17.5    3 08:00:17    6  4:32    6 5:22:25 12:19  13:27:13    
    5   203 DENA EATON              31 PHOENIX AZ               8 1:21:42    2  4:47    1 6:27:02  18.1    1 07:53:30    2  2:58    8 5:39:55 12:59  13:36:22    
    6   207 DAWN ELLINWOOD          33 LOS ANGELES CA          11 1:23:33    5  6:08    9 6:59:54  16.7    7 08:29:35    8  7:00    4 5:00:32 11:29  13:37:06    
    7   208 KRISTA LEWIS            31 VIRGINIA BEACH VA       18 1:32:30    6  6:19    8 6:57:13  16.8    8 08:36:02    4  4:23    2 4:56:43 11:20  13:37:06    
    8   262 MELISSA MATTISON        33 NEW ORLEANS LA          14 1:24:42   18 10:46    3 6:37:53  17.6    4 08:13:20   12 10:38   12 5:47:01 13:15  14:10:58    
    9   285 CASSIE SCHUMACHER       31 AKRON OH                21 1:46:39   13  8:01    5 6:43:23  17.4    9 08:38:02    9  8:48    7 5:30:35 12:38  14:17:23    
   10   342 CHRISTINE BLANDIN       31 OVERLAND PARK KS         9 1:22:55   16  9:38   11 7:23:29  15.8   11 08:56:02   10  9:35   11 5:45:17 13:11  14:50:53    
   11   349 RACHEL KESSEL           30 LUTZ FL                 15 1:25:17    7  6:46   13 7:36:52  15.4   14 09:08:53    3  4:14    9 5:41:42 13:03  14:54:49    
   12   359 JENNIFER REAGEN         33 MARLTON NJ               4 1:14:13    4  5:47   14 7:42:44  15.2   13 09:02:42    5  4:27   13 5:49:49 13:22  14:56:57    
   13   405 BETH BINGAMAN-LUTZ      34 STROUDSBURG PA           7 1:17:40   21 13:08   18 8:18:47  14.1   17 09:49:34   11  9:51   10 5:41:49 13:03  15:41:14    
   14   432 SUSAN MEYER             30 HUMBLE TX                2 1:12:45   20 12:17   16 8:06:04  14.4   16 09:31:05   16 14:26   16 6:17:10 14:24  16:02:40    
   15   440 RACHEL GROSS            30 TALLAHASSEE FL          10 1:23:16   19 11:19   12 7:24:32  15.8   12 08:59:06   17 15:09   18 6:57:43 15:57  16:11:57    
   16   446 BARBARA BLACKMAN        33 SAN RAFAEL CA           19 1:38:13   10  7:58   17 8:14:50  14.2   19 10:01:00   14 13:28   14 6:04:04 13:54  16:18:31    
   17   450 KRISTI MONNOT           33 YOUNGSVILLE LA           1 1:07:40   11  7:59   19 8:40:37  13.5   18 09:56:14   18 17:17   15 6:07:23 14:02  16:20:52    
   18   476 BRENDA BAADER-LIPS      30 BOCA RATON FL            5 1:14:34    9  6:55   10 7:19:24  16.0   10 08:40:52   19 27:33   19 7:41:36 17:38  16:50:00    
   19   493 LINDY FIRELINE          30 BRADENTON FL            16 1:25:58   17 10:25   20 8:41:29  13.5   20 10:17:52   13 11:47   17 6:41:21 15:20  17:10:59    
   20     0 ROBIN BERRY             33 ORLANDO FL              13 1:24:06   14  9:13   15 7:52:53  14.8   15 09:26:11                                            
   21     0 MAGGIE FREEMAN          34 SEA GIRT NJ             20 1:43:23    8  6:49                                                                             

 MALE AGE GROUP:  30 - 34
--------------------------------------------------------------------
      Over-                                                  Swim Swim    Trn1 Trans Bike Bike    Bike Cum  Cum      Trn2 Trans Run  Run     Pace   Finish
Place All   Name                   Age City/State            Plc  Time    Plc   #1   Plc  Time    Rate Plc  Time     Plc   #2   Plc  Time    /mile   Time    PN
===== ===== ====================== === ===================== ==== ======= ==== ===== ==== ======= ==== ==== ======== ==== ===== ==== ======= ===== ========= ==
    1    22 DEAN HEWSON             34 PALATINE IL              9 1:02:09    2  2:48   10 5:58:46  19.6    7 07:03:42    3  3:18    1 4:02:05  9:15  11:09:05    
    2    29 CHRIS WILHELM           32 SIMPSONVILLE SC          2   57:40    5  4:15    8 5:55:23  19.8    4 06:57:17    2  3:06    8 4:19:43  9:55  11:20:06    
    3    33 JASON BAGGALEY          34 EDINBURGH SCOTLAND       5   59:15    7  4:20    9 5:57:58  19.6    6 07:01:31   11  4:36    7 4:19:21  9:54  11:25:26    
    4    36 MARCOS REYES ARCIGA     31 PUEBLA MEXICO           14 1:04:54   10  4:44    2 5:43:30  20.4    3 06:53:08   20  6:38   14 4:36:03 10:33  11:35:48    
    5    40 DANIEL MARK HAYNES      30 NEW MALDEN SURREY       34 1:14:26   18  5:31   11 6:00:11  19.5   13 07:20:07    7  4:06    4 4:12:39  9:39  11:36:51    
    6    45 KENT KELLER             32 DALLAS TX               32 1:13:58   27  6:48    3 5:45:12  20.3    8 07:05:57   35  8:53    9 4:27:12 10:12  11:42:01    
    7    46 LUKAS TEMER             32 LUBBOCK TX              16 1:05:30    6  4:18    5 5:48:22  20.2    5 06:58:10    1  2:45   19 4:41:35 10:45  11:42:28    
    8    50 DONALD SAVILLE          32 POMPANO BEACH FL         3   58:56    3  3:07    6 5:49:34  20.1    2 06:51:36    5  3:50   23 4:52:51 11:11  11:48:16    
    9    51 FRANZ CARSTENS          32 MIAMI FL                29 1:13:13   30  7:09    7 5:53:38  19.9   10 07:13:59    4  3:23   11 4:32:00 10:23  11:49:22    
   10    56 DAREK THOMAS            32 ROMEOVILLE IL           46 1:19:29   24  6:29    4 5:48:12  20.2   11 07:14:09    8  4:08   15 4:36:20 10:33  11:54:36    
   11    61 MICHAEL STEIMLE         30 ATLANTA GA              54 1:21:45   35  8:38   23 6:15:50  18.7   30 07:46:11   37  9:11    2 4:03:39  9:18  11:59:00    
   12    63 BRAD ROLLINS            34 COLUMBUS MS             13 1:04:39   23  6:18   19 6:11:11  18.9   14 07:22:07   16  5:27   13 4:32:24 10:24  11:59:57    
   13    66 JAMIE ARMISTEAD         33 SAN FRANCISCO CA        36 1:14:31   39  8:46   27 6:21:05  18.4   29 07:44:22   10  4:30    3 4:11:52  9:37  12:00:42    
   14    72 HAL YODER               32 LAKEWOOD CO             42 1:18:13   52 10:00   21 6:13:36  18.8   25 07:41:48   27  7:41    5 4:15:19  9:45  12:04:47    
   15    80 BO BUTLER               32 HUNTERSVILLE NC         28 1:13:02    8  4:36   24 6:16:17  18.7   23 07:33:55   14  5:25   12 4:32:12 10:24  12:11:31 ** 
   16    83 LINCOLN WEIS            34 ATLANTA GA              27 1:13:00   50  9:58   13 6:03:20  19.3   17 07:26:16   18  6:03   21 4:46:17 10:56  12:18:35    
   17    85 DOUGLAS BREDE           34 GAINESVILLE FL          12 1:04:35   25  6:35   26 6:20:27  18.5   19 07:31:36   44  9:49   16 4:37:32 10:36  12:18:57    
   18    87 KEVIN COOPER            31 BEAVERTON OR            10 1:02:47   54 10:14   25 6:18:14  18.6   18 07:31:15   43  9:41   18 4:40:02 10:42  12:20:57    
   19    88 JEFFREY CAMPBELL        33 SANTA FE NM             41 1:16:59   65 11:56   20 6:11:52  18.9   24 07:40:47   39  9:14   10 4:31:48 10:23  12:21:48    
   20    97 DAVID BROOKS            34 SAN ANTONIO TX          33 1:14:22   40  8:47   18 6:09:13  19.0   21 07:32:21   40  9:17   20 4:44:27 10:52  12:26:05    
   21   101 JAY SLOWINSKI           30 ORLANDO FL              55 1:22:31   17  5:29   36 6:35:30  17.8   39 08:03:28   23  6:58    6 4:18:53  9:53  12:29:18    
   22   102 DAVID RADOSEVICH        30 SAN JOSE CA                                                                                 22 4:49:08 11:03  12:33:23    
   23   104 DALE O'HARA             34 SARASOTA FL             26 1:11:29   15  5:18   16 6:07:13  19.1   15 07:23:59   51 11:09   27 4:59:52 11:27  12:34:58    
   24   120 NIGEL IAN WYNTER        33 KINGSTON JAMAICA        22 1:09:22   11  4:49   29 6:28:56  18.1   27 07:43:05   17  5:36   25 4:57:26 11:22  12:46:07    
   25   128 ALESSANDRO PIMENTEL     30 BRAZIL                   6 1:00:10   12  4:50   28 6:27:16  18.1   20 07:32:16   25  7:24   33 5:10:23 11:51  12:50:02    
   26   151 JASON AMADORI           30 WINDERMERE FL           53 1:21:25   22  6:12   22 6:15:35  18.7   28 07:43:11   24  7:16   32 5:07:52 11:46  12:58:18    
   27   157 ANDREW MOYNIHAN         32 BUFFALO NY               7 1:01:57   38  8:45   33 6:32:09  17.9   26 07:42:49   31  8:08   34 5:11:18 11:53  13:02:14 ** 
   28   161 ALFRED MENESES          34 MIAMI FL                51 1:20:45   29  7:06   30 6:29:52  18.0   35 07:57:42   15  5:25   31 5:03:58 11:37  13:07:04    
   29   172 TODD CATTANEO           34 MARYLAND HEIGHTS MO     25 1:11:28   53 10:09   40 6:42:53  17.4   40 08:04:29   62 13:35   24 4:55:14 11:17  13:13:17    
   30   198 KADEN RIPINGILL         30 LAS VEGAS NV            17 1:05:52    1  2:46   38 6:39:26  17.6   31 07:48:03    6  3:59   43 5:41:22 13:02  13:33:23    
   31   199 GREGG BLOW              33 BOYNTON BEACH FL        49 1:20:22   28  6:52   14 6:05:50  19.2   22 07:33:04   38  9:12   46 5:51:52 13:26  13:34:06    
